Vyhľadávanie

Ponuka

Teplomer ASTM

Teplomer tyčinkový ASTM



Vzhľad, presnosť a kvalita odpovedá špecifikácii ASTM (American Society for Testing and Materials). Dobre čitateľná čierna graduácia na bielom alebo žltom pozadí. Náplň: Hg (okrem: 6 C a 114 C - toluén). Teplomery dodávané bez kovových objímok v plastovom púzdre. Vhodné pre kalibráciu

Obj. číslo Názov ASTM č. Rozsah °C Delenie Ponor (mm) Dĺžka (mm)    
388 501 202 001 Partial Immersion 1C - 20 až + 150 1 76 317    
388 501 202 002 Partial Immersion 2C - 5 až + 300 1 76 385    
388 501 202 003 Partial Immersion 3C - 5 až + 400 1 76 410    
388 501 202 005 Cloud and Pour 5C - 38 až + 50 1 108 225    
388 501 202 006 Low Cloud and Pour 6C - 80 až + 20 1 76 225    
388 501 202 007 Low Distillition 7C - 2 až + 300 1 plný 380    
388 501 202 008 High Distillion 8C - 2 až + 400 1 plný 380    
388 501 202 009 Low - Pensky - Martens 9C - 5 až + 110 0,5 57 285    
388 501 202 010 High - Pensky - Martens 10C + 90 až + 370 2 57 285    
388 501 202 011 Cleveland Open Flash 11C - 6 až + 400 2 25 305    
388 501 202 012 Density-Wide range 12C - 20 až + 102 0,2 plný 415    
388 501 202 014 Wax Melting Point 14C + 38 až +82 0,1 79 370    
388 501 202 015 Low Softening Point 15C - 2 až + 80 0,2 plný 390    
388 501 202 016 High Softening Point 16C + 30 až + 200 0,5 plný 390    
388 501 202 017 Saybolt Viscosity 17C + 19 až + 27 0,1 plný 270    
388 501 202 018 Reid Vapor Pressure 18C + 34 až + 42 0,1 plný 270    
388 501 202 020 Saybolt Viscosity 20C + 57 až + 65 0,1 plný 270    
388 501 202 022 Oxidation Stability 22C + 95 až + 103 0,1 plný 270    
388 501 202 023 Engler Viscosity 23C + 18 až + 28 0,2 90 207    
388 501 202 024 Engler Viscosity 24C + 39 až + 54 0,2 90 232    
388 501 202 033 Low Aniline Point 33C - 38 až + 42 0,2 50 415    
388 501 202 034 Medium Aniline Point 34C + 25 až + 105 0,2 50 415    
388 501 202 035 High Aniline Point 35C + 90 až + 170 0,2 50 415    
388 501 202 036 Titer Test 36C - 2 až + 68 0,2 45 400    
388 501 202 037 Solvents Distillation 37C - 2 až + 52 0,2 100 390    
388 501 202 039 Solvents Distillation 39C + 48 až + 102 0,2 100 390    
388 501 202 040 Solvents Distillation 40C + 72 až + 126 0,2 100 390    
388 501 202 041 Solvents Distillation 41C + 98 až + 152 0,2 100 390    
388 501 202 042 Solvents Distillation 42C + 95 až + 255 0,5 100 390    
388 501 202 044 Kinematic Viscosity 44C + 18,6 až + 21,4 0,05 plný 300    
388 501 202 045 Kinematic Viscosity 45C + 23,6 až + 26,4 0,05 plný 300    
388 501 202 046 Kinematic Viscosity 46C + 48,6 až + 51,4 0,05 plný 300    
388 501 202 049 Stormer Viscosity 49C + 20 až + 70 0,2 65 300    
388 501 202 054 Congealing Point 54C + 20 až + 100,6 0,2 plný 305    
388 501 202 056 Bomb Calorimeter 56C + 19 až + 35 0,02 plný 570    
388 501 202 057 Tag Closed Tester, Low R. 57C - 20 až + 50 0,5 57 282    
388 501 202 061 Petrolatum Melting Point 61C + 32 až + 127 0,2 79 375    
388 501 202 062 Precision 62C - 38 až + 2 0,1 plný 374    
388 501 202 063 Precision 63C - 8 až + 32 0,1 plný 374    
388 501 202 064 Precision 64C + 25 až + 55 0,1 plný 374    
388 501 202 066 Precision 66C + 75 až + 105 0,1 plný 374    
388 501 202 067 Precision 67C + 95 až + 155 0,2 plný 374    
388 501 202 082 Fuel Rating, Engine 82C - 15 až + 105 1 30 159    
388 501 202 083 Fuel Rating, Air 83C + 15 až + 70 1 40 168    
388 501 202 086 Fuel Rating, Mix 86C + 95 až + 175 1 35 164    
388 501 202 088 Vegetable Oil Flash 88C + 10 až + 200 1 57 282    
388 501 202 089 Solidification Point 89C - 20 až + 10 0,1 76 365    
388 501 202 090 Solidification Point 90C 0 až + 30 0,1 76 365    
388 501 202 091 Solidification Point 91C + 20 až + 50 0,1 76 365    
388 501 202 092 Solidification Point 92C + 40 až + 70 0,1 76 365    
388 501 202 093 Solidification Point 93C + 60 až + 90 0,1 76 365    
388 501 202 094 Solidification Point 94C + 80 až + 110 0,1 76 365    
388 501 202 095 Solidification Point 95C + 100 až + 130 0,1 76 365    
388 501 205 099 Weathering Test 99F - 50 až + 5 0,5 35 299    
388 501 202 102 Solvents Distillation 102C + 123 až + 177 0,2 100 390    
388 501 202 103 Solvents Distillation 103C + 148 až + 202 0,2 100 390    
388 501 202 104 Solvents Distillation 104C + 173 až + 227 0,2 100 390    
388 501 202 105 Solvents Distillation 105C + 198 až + 252 0,2 100 390    
388 501 202 106 Solvents Distillation 106C + 223 až + 277 0,2 100 390    
388 501 202 107 Solvents Distillation 107C + 248 až + 302 0,2 100 390    
388 501 202 110 Kinematic Viskosity 110C + 133,6 až + 136,4 0,05 plný 300    
388 501 202 114 Aviation Fuel Freezing Point 114C - 80 až + 20 0,5 plný 295    
388 501 202 120 Kinematic Viscosity 120C + 38,6 až + 41,4 0,05 plný 300    
388 501 202 121 Kinematic Viscosity 121C + 98,6 až + 101,4 0,05 plný 300    


naspäť

Novinky

Created by WebSlužby.sk
Connection error